Overview | Flag Map  To view your detailed stats, manage or upgrade this counter, please log in to your account.

Last New VisitorVisited 1 hour ago Newest CountryLast Visited October 1, 2019


251 different countries have visited this site.  315 flags collected.



    

Countries 1 - 251 of 251.
Country   Visitors Last New Visitor
1. United States2,803,0262 hours ago
2. Russia2,523,1113 hours ago
3. India1,554,4353 hours ago
4. United Kingdom949,6194 hours ago
5. Peru665,447December 14, 2023
6. Algeria636,890September 2, 2022
7. Nigeria543,143October 3, 2023
8. Ukraine447,592March 16, 2024
9. Mexico361,296February 27, 2024
10. Turkey352,279February 21, 2024
11. Canada333,709March 16, 2024
12. Philippines305,162February 16, 2024
13. France298,48115 hours ago
14. Germany293,880March 16, 2024
15. Colombia293,722February 5, 2024
16. Mongolia271,298December 20, 2023
17. Spain269,704March 10, 2024
18. Malaysia256,266March 14, 2024
19. Dominican Republic252,665September 15, 2023
20. Senegal231,961February 1, 2024
21. Georgia220,165March 10, 2024
22. Italy214,945March 10, 2024
23. Netherlands177,648March 11, 2024
24. Egypt172,388March 3, 2024
25. Argentina171,055March 12, 2024
26. United Arab Emirates166,42716 hours ago
27. Australia164,979March 16, 2024
28. Pakistan164,277January 24, 2024
29. Vietnam153,843January 17, 2024
30. Guatemala144,525January 15, 2024
31. Romania132,82612 hours ago
32. Iraq128,316November 27, 2023
33. Indonesia127,729September 16, 2023
34. Sweden126,729March 10, 2024
35. Thailand122,315February 5, 2024
36. Saudi Arabia120,017April 5, 2023
37. Barbados109,182June 11, 2021
38. Kenya109,137November 21, 2023
39. Ireland107,752January 28, 2024
40. Venezuela105,435December 25, 2023
41. Brazil104,139October 3, 2023
42. Morocco98,294March 7, 2024
43. Poland94,288March 14, 2024
44. Belarus93,802March 12, 2024
45. Tunisia92,607April 23, 2023
46. Nicaragua91,091July 12, 2023
47. El Salvador90,441April 7, 2023
48. Cyprus87,500October 31, 2023
49. Trinidad and Tobago85,383September 10, 2020
50. Belgium84,748March 4, 2024
51. Portugal84,433February 17, 2024
52. Ecuador79,415October 2, 2023
53. Malta78,204December 13, 2023
54. Jamaica73,328August 4, 2019
55. Singapore72,1821 hour ago
56. Albania71,395August 23, 2023
57. Paraguay70,627January 4, 2024
58. Bangladesh69,668November 29, 2023
59. Norway69,018March 17, 2024
60. Switzerland67,213March 8, 2024
61. China65,337March 7, 2024
62. Chile62,342February 27, 2024
63. Honduras60,790August 19, 2023
64. Israel57,290March 15, 2024
65. Lebanon56,073April 1, 2021
66. Japan54,870March 12, 2024
67. Greece51,906November 6, 2023
68. Hungary50,257January 18, 2024
69. Panama49,261May 6, 2023
70. South Africa49,015March 17, 2024
71. Uruguay48,286November 9, 2023
72. New Zealand46,746March 10, 2024
73. Qatar43,080August 17, 2023
74. Austria41,355March 11, 2024
75. South Korea40,927November 9, 2023
76. Kazakhstan40,67814 hours ago
77. Serbia40,256December 8, 2023
78. Finland39,857February 19, 2024
79. Sri Lanka38,737December 25, 2023
80. Ghana38,445August 31, 2021
81. Jordan36,319January 25, 2024
82. Denmark36,279January 20, 2024
83. Cameroon35,337May 29, 2022
84. Latvia35,312February 27, 2024
85. Lithuania32,064March 15, 2024
86. Bulgaria29,797February 17, 2024
87. Belize29,312April 10, 2018
88. Puerto Rico28,730May 22, 2021
89. Costa Rica25,806December 1, 2023
90. Czech Republic25,755March 12, 2024
91. Croatia25,624January 14, 2024
92. Estonia25,556November 14, 2023
93. Moldova23,259March 12, 2024
94. North Macedonia23,239January 7, 2023
95. Angola23,084June 25, 2023
96. Hong Kong21,070January 29, 2024
97. Iceland20,818December 22, 2023
98. Taiwan19,826March 13, 2024
99. Kuwait18,995September 10, 2023
100. Armenia18,282February 19, 2024
101. Tanzania17,859January 2, 2021
102. Sudan17,106October 16, 2021
103. Libya16,929August 28, 2020
104. Ethiopia16,538January 11, 2022
105. Palestinian Territory16,487May 12, 2020
106. Zambia16,476January 26, 2022
107. Oman16,459July 2, 2023
108. Namibia15,753July 5, 2020
109. Bahrain14,293January 21, 2021
110. Zimbabwe14,029August 20, 2021
111. Mauritius13,131November 25, 2022
112. Bolivia12,788September 25, 2023
113. Bosnia and Herzegovina12,029April 10, 2023
114. Curacao10,929February 5, 2020
115. Cote D'Ivoire10,878November 9, 2022
116. Nepal10,652May 23, 2021
117. Brunei Darussalam10,525October 23, 2018
118. Bahamas10,421December 5, 2020
119. Azerbaijan8,710March 14, 2024
120. Slovenia8,497January 19, 2024
121. Netherlands Antilles8,257December 5, 2012
122. Slovakia8,171March 10, 2024
123. Haiti7,729January 17, 2019
124. Gambia7,418February 13, 2019
125. Uganda6,137February 12, 2022
126. Syria5,140April 21, 2019
127. Cambodia5,107February 13, 2024
128. Luxembourg5,001October 14, 2023
129. Benin4,875August 5, 2023
130. Guyana4,856September 20, 2018
131. Uzbekistan4,52114 hours ago
132. Yemen4,324November 12, 2023
133. Mauritania4,271August 6, 2021
134. Aruba4,148April 9, 2023
135. Madagascar3,893April 19, 2019
136. Saint Lucia3,872February 24, 2020
137. Guadeloupe3,826October 19, 2019
138. Afghanistan3,808March 1, 2020
139. Maldives3,734November 18, 2023
140. Cayman Islands3,548May 13, 2018
141. Kyrgyzstan3,513March 15, 2024
142. Antigua and Barbuda3,500November 28, 2022
143. Papua New Guinea3,458February 12, 2018
144. Iran3,296April 16, 2021
145. Suriname3,139May 12, 2020
146. Reunion3,130July 4, 2020
147. Botswana3,039December 7, 2019
148. Myanmar2,932February 5, 2021
149. Mali2,914March 13, 2021
150. Macao2,855February 26, 2022
151. Gabon2,791May 6, 2019
152. Fiji2,699April 20, 2020
153. Burkina Faso2,688May 4, 2019
154. Bermuda2,603April 18, 2018
155. Mozambique2,425July 25, 2022
156. Martinique2,368December 30, 2021
157. Saint Kitts and Nevis2,345April 2, 2018
158. Grenada2,334August 16, 2019
159. Guam2,316July 24, 2019
160. Democratic Republic of the Congo2,288October 25, 2022
161. Montenegro2,287February 20, 2024
162. Togo2,244October 19, 2022
163. Malawi1,951February 12, 2018
164. Saint Vincent and the Grenadines1,919February 28, 2018
165. Tajikistan1,760March 13, 2024
166. Liberia1,728May 23, 2019
167. U.S. Virgin Islands1,658September 15, 2020
168. Andorra1,555September 1, 2018
169. Rwanda1,526October 31, 2020
170. Guinea1,495January 14, 2021
171. Dominica1,440February 14, 2018
172. Cabo Verde1,393February 28, 2019
173. Cuba1,391May 24, 2021
174. Christmas Island1,268June 11, 2016
175. Liechtenstein1,217January 7, 2018
176. Sierra Leone1,214October 20, 2022
177. Kosovo1,207October 1, 2019
178. French Guiana1,156April 15, 2019
179. British Virgin Islands1,140August 30, 2017
180. Bhutan1,108October 11, 2018
181. Niger1,049March 19, 2019
182. Turks and Caicos Islands1,040March 29, 2018
183. Laos1,033March 9, 2023
184. Greenland1,032October 17, 2017
185. Isle of Man940October 24, 2019
186. Seychelles937March 3, 2023
187. Guernsey929January 28, 2023
188. Republic of the Congo925May 23, 2023
189. Monaco887March 10, 2018
190. New Caledonia842July 6, 2019
191. Vatican City840December 3, 2014
192. Equatorial Guinea823November 15, 2020
193. Jersey807October 10, 2018
194. Antarctica788March 16, 2014
195. Gibraltar757June 9, 2021
196. Turkmenistan743January 14, 2021
197. Djibouti730April 20, 2019
198. Mayotte681December 2, 2018
199. French Southern and Antarctic Lands664February 11, 2013
200. Faroe Islands661November 13, 2020
201. Pitcairn Islands659January 16, 2013
202. Norfolk Island622February 7, 2015
203. Tuvalu613September 25, 2014
204. Somalia597December 19, 2023
205. Anguilla574November 12, 2017
206. Caribbean Netherlands561January 15, 2018
207. Burundi541January 10, 2018
208. Eswatini525April 13, 2021
209. Svalbard499October 20, 2013
210. French Polynesia493August 14, 2018
211. Chad485February 19, 2019
212. United States Minor Outlying Islands479October 28, 2018
213. South Georgia and the South Sandwich Islands479January 16, 2013
214. Marshall Islands477March 9, 2016
215. Lesotho476April 21, 2018
216. Nauru461April 23, 2014
217. Cocos (Keeling) Islands459October 20, 2013
218. British Indian Ocean Territory444January 22, 2018
219. Northern Mariana Islands433May 29, 2019
220. Tonga407June 2, 2016
221. Vanuatu399May 31, 2016
222. Eritrea396October 27, 2020
223. South Sudan339July 29, 2019
224. Central African Republic330January 30, 2019
225. Sao Tome and Principe326January 23, 2018
226. Micronesia324March 29, 2016
227. Kiribati312May 16, 2015
228. Saint Helena309March 18, 2015
229. Aland Islands302February 25, 2018
230. Saint Pierre and Miquelon296February 4, 2017
231. Bouvet Island291November 28, 2012
232. Comoros283April 15, 2018
233. Sint Maarten275December 20, 2018
234. Wallis and Futuna274November 7, 2015
235. Guinea-Bissau272April 15, 2019
236. Saint Martin266December 23, 2023
237. Saint Barthelemy266August 18, 2017
238. Palau200March 24, 2016
239. American Samoa179September 23, 2017
240. San Marino175March 2, 2016
241. Western Sahara173February 25, 2013
242. Timor-Leste157February 13, 2018
243. Falkland Islands152August 9, 2020
244. North Korea150July 15, 2017
245. Cook Islands149November 5, 2014
246. Montserrat125January 9, 2017
247. Tokelau120December 20, 2012
248. Solomon Islands96June 15, 2017
249. Heard Island and McDonald Islands88December 21, 2012
250. Samoa87June 26, 2019
251. Niue37January 10, 2015
Unknown - European Union377,920February 27, 2024
Unknown - Satellite Provider182,313September 14, 2016
Unknown - Anonymous Proxy70,124June 20, 2023
Unknown - Asia/Pacific Region14,462January 23, 2024
Unknown799February 23, 2024

 

Flag Counter